AlcoholSales.com
TABS Report
OLIVE GARDEN RESTAURANT #1497
(MB254908)
  301 STATE HIGHWAY 114 WEST
GRAPEVINE, TX 76099
713-364-8642
Current Previous % Change
June / 2010 $28,521.00 June / 2009 $29,140.00 -2.12%
May / 2010 $23,270.00 May / 2009 $29,816.00 -21.95%
April / 2010 $21,949.00 April / 2009 $24,711.00 -11.18%
March / 2010 $30,243.00 March / 2009 $30,938.00 -2.25%
February / 2010 $26,814.00 February / 2009 $27,962.00 -4.11%
January / 2010 $25,673.00 January / 2009 $28,187.00 -8.92%
December / 2009 $33,911.00 December / 2008 $31,382.00 8.06%
November / 2009 $24,152.00 November / 2008 $25,344.00 -4.70%
October / 2009 $22,579.00 October / 2008 $21,756.00 3.78%
September / 2009 $26,544.00 September / 2008 $25,939.00 2.33%
August / 2009 $23,211.00 August / 2008 $24,482.00 -5.19%
July / 2009 $23,921.00 July / 2008 $24,920.00 -4.01%
Current TOTAL $310,788.00 Previous TOTAL $324,577.00 -4.25%
 
PRINT THIS PAGE     |     CLOSE THIS WINDOW    |    GET TEXT DATA FILE
TABS Report presented by AlcoholSales.com
Copyright © 1999-2010 WebsInc.com