AlcoholSales.com
TABS Report
BENNIGAN'S
(MB609843)
  DFW INTL AIRPORT TEMINAL D 2
GRAPEVINE, TX 75261
Phone Number Unavailable
Current Previous % Change
July / 2010 $43,288.00 July / 2009 $40,932.00 5.76%
June / 2010 $44,899.00 June / 2009 $40,314.00 11.37%
May / 2010 $50,906.00 May / 2009 $33,644.00 51.31%
April / 2010 $40,197.00 April / 2009 $36,510.00 10.10%
March / 2010 $39,481.00 March / 2009 $39,055.00 1.09%
February / 2010 $36,399.00 February / 2009 $37,290.00 -2.39%
January / 2010 $37,385.00 January / 2009 $30,300.00 23.38%
December / 2009 $36,106.00 December / 2008 $34,479.00 4.72%
November / 2009 $38,184.00 November / 2008 $35,720.00 6.90%
October / 2009 $42,277.00 October / 2008 $43,872.00 -3.64%
September / 2009 $39,386.00 September / 2008 $38,629.00 1.96%
August / 2009 $36,047.00 August / 2008 $39,968.00 -9.81%
Current TOTAL $484,555.00 Previous TOTAL $450,713.00 7.51%
 
PRINT THIS PAGE     |     CLOSE THIS WINDOW    |    GET TEXT DATA FILE
TABS Report presented by AlcoholSales.com
Copyright © 1999-2010 WebsInc.com