TABS Report has new features & a fresh new look!

Alcoholsales.com gives you the tools to analyze data and create spreadsheets.

 

Houston top 10 liquor sales
Establishment Name Month Total Liquor Wine Beer
THE POST OAK/MASTRO’S/WILLIE G’S Nov-20 $871,035 $461,803 $387,826 $21,406
KAMP HOUSTON Nov-20 $451,166 $436,858 $4,711 $9,597
5015 BACKYARD PATIO & BAR Nov-20 $376,686 $345,283 $14,234 $17,169
PROSPECT PARK Nov-20 $336,835 $320,583 $5,942 $10,310
FOUR FAMILIES OF HOUSTON Nov-20 $537,795 $286,088 $64,610 $187,097
URBAN SOCIAL LOUNGE Nov-20 $252,001 $239,000 $3,413 $9,588
MOXIE’S GRILL & BAR Nov-20 $307,255 $225,092 $49,788 $32,375
SEASIDE LOUNGE Nov-20 $227,179 $219,492 $0 $7,687
STEAK 48 Nov-20 $431,342 $217,684 $208,210 $5,448
BELLE STATION Nov-20 $255,023 $215,410 $11,312 $28,301
Houston top 10 wine sales
Establishment Name Month Total Liquor Wine Beer
THE POST OAK/MASTRO’S/WILLIE G’S Nov-20 $871,035 $461,803 $387,826 $21,406
CAFE TOULOUSE Nov-20 $403,405 $184,861 $209,155 $9,389
STEAK 48 Nov-20 $431,342 $217,684 $208,210 $5,448
PAPPAS BROS STEAKHOUSE Nov-20 $229,551 $58,430 $167,462 $3,659
A BOUZY Nov-20 $216,070 $58,667 $154,115 $3,288
BRASSERIE 19 Nov-20 $218,664 $61,147 $152,584 $4,933
CARRABBA’S RESTAURANT Nov-20 $203,799 $59,364 $139,114 $5,321
THE ANNIE CAFE & BAR Nov-20 $223,392 $91,377 $128,554 $3,461
BRIX WINE CELLARS Nov-20 $136,728 $8,261 $126,547 $1,920
CARRABBA’S Nov-20 $199,508 $74,906 $118,229 $6,373
Houston top 10 beer sales
Establishment Name Month Total Liquor Wine Beer
FOUR FAMILIES OF HOUSTON Nov-20 $537,795 $286,088 $64,610 $187,097
THE ADDRESS Nov-20 $245,411 $59,966 $1,153 $184,292
BOTTLED BLOND BACK YARD Nov-20 $323,051 $155,494 $53,618 $113,939
CLUB NUESTRA RAZA Nov-20 $120,496 $8,482 $0 $112,014
OJOS LOCOS SPORTS CANTINA Nov-20 $245,264 $134,558 $264 $110,442
OSTIONERIA MICHOACAN Nov-20 $151,382 $43,139 $183 $108,060
BOMBSHELLS Nov-20 $269,399 $162,557 $180 $106,662
TOP GOLF Nov-20 $256,083 $131,737 $19,932 $104,414
OJOS LOCOS SPORTS CANTINA Nov-20 $215,852 $113,380 $70 $102,402
TWIN PEAKS Nov-20 $170,631 $66,003 $1,797 $100,651