The TABS Report Blog

Top 10 Restaurants and Bars in Dallas

December 17, 2020

Dallas has many excellent hotel restaurants and bars to enjoy, placing Virgin Hotels in the top 10 list for the month of October.

Alcoholsales.com has the most current alcohol sales information for restaurants and bars in the state.

Click here to join now for FREE

Establishment Name City Zip Month Reported Total Receipts Liquor Wine Beer
1 DFB CAPITAL LLC DALLAS 75201 October 2020 $865,965 $464,979 $33,521 $367,465
2 BOTTLED BLONDE- THE BACK YARD DALLAS 75204 October 2020 $702,914 $338,332 $247,916 $116,666
3 NICK & SAM’S STEAK & FISH HOUSE DALLAS 75201 October 2020 $571,393 $254,661 $310,165 $6,567
4 VIRGIN HOTELS DALLAS DALLAS 75207 October 2020 $556,063 $425,046 $107,644 $23,373
5 DD BEVCO, LLC DALLAS 75202 October 2020 $518,724 $396,884 $24,063 $97,777
6 MOXIE’S GRILL & BAR DALLAS 75201 October 2020 $486,855 $361,219 $75,978 $49,658
7 VIDORRA DALLAS 75226 October 2020 $485,234 $431,231 $9,067 $44,936
8 JACK AND GINGER’S/77 DEGREES DALLAS 75206 October 2020 $484,507 $408,162 $2,061 $74,284
9 SIDECAR SOCIAL DALLAS 75254 October 2020 $437,656 $298,013 $27,885 $111,758
10 HOSPITALITY INTERNATIONAL INC DALLAS 75201 October 2020 $396,880 $220,733 $156,500 $19,647

 

 

Back to Blog
-->