Send us your scoop (No novels please). All photos must be 600 x 370 and no more than 150KB
Send to: Steve@TabsReport.com
Top 25 Austin Restaurants and bars for December |
|||||
Establishment Name | Total | Liquor | Wine | Beer | |
1 | WLS BEVERAGE CO | $346,344 | $251,789 | $52,180 | $42,375 |
2 | MATT’S EL RANCHO, INC. | $331,519 | $310,588 | $2,881 | $18,050 |
3 | JEFFREY’S RESTAURANT & BAR/JOSEPHINE HOUSE | $328,444 | $67,489 | $258,672 | $2,283 |
4 | WONDER BAR | $316,202 | $280,558 | $1,252 | $34,392 |
5 | TOP GOLF | $308,141 | $146,898 | $23,999 | $137,244 |
6 | ABA AUSTIN | $292,665 | $168,257 | $116,217 | $8,191 |
7 | THE PALAZIO | $286,433 | $188,177 | $62,767 | $35,489 |
8 | ROSE ROOM/ 77 DEGREES | $252,319 | $221,347 | $8,698 | $22,274 |
9 | PERRY’S STEAKHOUSE & GRILLE | $238,411 | $111,646 | $119,371 | $7,394 |
10 | PERFECT 10 MENS CLUB | $236,114 | $181,780 | $18,061 | $36,273 |
11 | CULINARY DROPOUT | $233,465 | $142,652 | $40,283 | $50,530 |
12 | STEINER STEAKHOUSE, LLC | $232,163 | $103,781 | $118,218 | $10,164 |
13 | YARD HOUSE USA, INC. | $226,464 | $112,183 | $22,156 | $92,125 |
14 | OMNI BARTON CREEK RESORT & SPA | $219,928 | $92,916 | $98,106 | $28,906 |
15 | BRAZOS CONCESSIONS CO/SALT LICK JOINT VENTURE | $217,973 | $39,335 | $35,913 | $142,725 |
16 | CARVE AMERICAN GRILLE | $213,062 | $95,250 | $105,056 | $12,756 |
17 | PROPER HOTEL | $198,726 | $129,476 | $62,815 | $6,435 |
18 | KUNG FU SALOON | $196,952 | $163,558 | $1,545 | $31,849 |
19 | TWIN PEAKS RESTAURANT | $194,370 | $78,856 | $976 | $114,538 |
20 | ARMADILLO DEN | $192,622 | $102,863 | $1,955 | $87,804 |
21 | COSMIC COFFEE & BEER GARDEN | $189,572 | $114,554 | $6,442 | $68,576 |
22 | RED ASH | $188,733 | $57,516 | $128,184 | $3,033 |
23 | PERLA’S SEAFOOD & OYSTER BAR | $181,402 | $90,942 | $77,973 | $12,487 |
24 | GREEN LIGHT SOCIAL | $179,943 | $153,038 | $16,413 | $10,492 |
25 | PERRY’S STEAKHOUSE & GRILLE | $177,468 | $79,591 | $92,251 | $5,626 |
Top 25 Houston Restaurants and bars for December |
|||||
Establishment Name | Total | Liquor | Wine | Beer | |
1 | THE POST OAK/MASTRO’S/WILLIE G’S | $1,194,920 | $606,873 | $557,818 | $30,229 |
2 | FOUR FAMILIES OF HOUSTON | $619,137 | $335,687 | $73,870 | $209,580 |
3 | PAPPAS BROS STEAKHOUSE | $544,096 | $95,284 | $444,073 | $4,739 |
4 | STEAK 48 | $523,440 | $275,416 | $240,894 | $7,130 |
5 | ATOMIC BOTTLE | $411,036 | $387,711 | $15,566 | $7,759 |
6 | CAFE TOULOUSE | $393,986 | $178,933 | $206,491 | $8,562 |
7 | THE ANNIE CAFE & BAR | $367,526 | $149,366 | $213,750 | $4,410 |
8 | TOP GOLF | $334,668 | $167,936 | $27,201 | $139,531 |
9 | THE RUSTIC | $314,706 | $195,523 | $50,294 | $68,889 |
10 | MOXIE’S GRILL & BAR | $311,506 | $232,066 | $50,750 | $28,690 |
11 | POST SECURITY AREAS OF TERMINAL C NORTH | $300,419 | $159,672 | $43,971 | $96,776 |
12 | TASTE OF TEXAS | $299,586 | $109,154 | $166,731 | $23,701 |
13 | BOTTLED BLOND BACK YARD | $284,974 | $137,166 | $47,298 | $100,510 |
14 | PROSPECT PARK | $283,288 | $269,187 | $4,105 | $9,996 |
15 | KAMP HOUSTON | $281,662 | $270,379 | $4,163 | $7,120 |
16 | UNICORN DISCO | $276,061 | $234,481 | $2,016 | $39,564 |
17 | LE COLONIAL RESTAURANT | $275,450 | $112,857 | $158,130 | $4,463 |
18 | 5015 BACKYARD PATIO & BAR | $273,221 | $250,407 | $10,486 | $12,328 |
19 | VIC & ANTHONY’S STEAKHOUSE | $271,730 | $123,853 | $142,137 | $5,740 |
20 | BRASSERIE 19 | $269,297 | $84,819 | $179,169 | $5,309 |
21 | B & B BUTCHERS | $267,542 | $106,364 | $155,064 | $6,114 |
22 | BOMBSHELLS | $264,219 | $173,883 | $426 | $89,910 |
23 | BISOU | $261,077 | $196,109 | $57,147 | $7,821 |
24 | A BOUZY | $253,703 | $71,006 | $179,050 | $3,647 |
25 | CARRABBA’S | $251,674 | $93,608 | $149,691 | $8,375 |
Top 25 Dallas Restaurants and bars for December |
|||||
Establishment Name | Total Receipts | Liquor | Wine | Beer | |
1 | NICK & SAM’S STEAK & FISH HOUSE | $541,321 | $217,531 | $316,783 | $7,007 |
2 | DFB CAPITAL LLC | $536,407 | $273,213 | $21,351 | $241,843 |
3 | HAPPIEST HOUR, LLC | $472,946 | $350,333 | $30,714 | $91,899 |
4 | VIRGIN HOTELS DALLAS | $405,964 | $281,909 | $110,375 | $13,680 |
5 | BIERNAT’S RESTAURANT | $400,024 | $155,636 | $238,400 | $5,988 |
6 | BOTTLED BLONDE- THE BACK YARD | $372,854 | $179,465 | $61,884 | $131,505 |
7 | HOSPITALITY INTERNATIONAL INC | $367,193 | $199,251 | $155,440 | $12,502 |
8 | THE HENRY | $362,336 | $253,984 | $94,377 | $13,975 |
9 | MOXIE’S GRILL & BAR | $351,484 | $255,651 | $58,724 | $37,109 |
10 | BUCK’S CABARET | $351,336 | $272,684 | $32,809 | $45,843 |
11 | JAVIER’S RESTAURANT | $339,547 | $285,170 | $38,571 | $15,806 |
12 | PARADISO/BOTANIST/GOOD COMPANIONS | $333,619 | $252,042 | $70,593 | $10,984 |
13 | HILLSTONE | $318,141 | $147,608 | $156,486 | $14,047 |
14 | EPIC ABS LLC | $315,715 | $265,712 | $35,831 | $14,172 |
15 | BABY DOLLS TOPLESS SALOON | $306,499 | $122,647 | $98,722 | $84,998 |
16 | VIDORRA | $305,056 | $276,153 | $6,723 | $22,180 |
17 | SIDECAR SOCIAL | $302,755 | $208,230 | $21,607 | $72,918 |
18 | ROUNDUP SALOON | $302,119 | $174,209 | $1,048 | $27,419 |
19 | MKRDY DALLAS BEVCO LLC | $301,577 | $125,440 | $169,173 | $6,964 |
20 | DD BEVCO, LLC | $298,282 | $217,210 | $28,318 | $52,754 |
21 | OJOS LOCOS SPORTS CANTINA | $291,327 | $153,640 | $0 | $137,687 |
22 | BOMBSHELLS | $278,181 | $208,873 | $603 | $68,705 |
23 | NB CONCEPTS II, LLC | $275,659 | $264,835 | $0 | $10,824 |
24 | PAPPAS BROS STEAKHOUSE | $274,723 | $84,129 | $185,614 | $4,980 |
25 | STIRR | $273,385 | $221,549 | $38,455 | $13,381 |
Top 25 San Antonio Restaurants and bars for December |
|||||
Establishment Name | Total | Liquor | Wine | Beer | |
1 | LA CANTERA RESORT AND SPA | $381,402 | $207,759 | $138,763 | $34,880 |
2 | HOTEL EMMA | $335,703 | $221,628 | $90,456 | $16,232 |
3 | ALAMODOME | $312,908 | $60,874 | $23,628 | $228,406 |
4 | SUGARS | $287,287 | $204,859 | $2,745 | $79,683 |
5 | HOSPITALITY INTERNATIONAL, INC. | $283,440 | $133,520 | $85,001 | $56,754 |
6 | TOPGOLF USA SAN ANTONIO | $278,623 | $123,925 | $18,371 | $136,327 |
7 | CHICKEN N PICKLE | $277,392 | $145,293 | $10,649 | $119,412 |
8 | CHAMA GAUCHA BRAZILIAN STEAKHOUSE | $260,732 | $153,740 | $96,385 | $10,607 |
9 | TWIN PEAKS | $258,711 | $99,617 | $2,698 | $156,396 |
10 | THE ORIGINAL MEXICAN RESTAURANT | $244,341 | $186,350 | $2,875 | $55,116 |
11 | BENTLEY’S BEER GARDEN | $239,599 | $152,475 | $184 | $86,940 |
12 | COWBOYS | $230,728 | $125,268 | $33 | $105,427 |
13 | OJOS LOCOS SPORTS CANTINA | $230,278 | $112,103 | $180 | $117,995 |
14 | J-PRIME STEAKHOUSE | $224,930 | $109,083 | $109,706 | $6,141 |
15 | PERRY’S STEAKHOUSE & GRILLE | $209,667 | $99,789 | $102,616 | $7,262 |
16 | TWIN PEAKS | $209,642 | $74,612 | $1,404 | $133,626 |
17 | YARD HOUSE #8324 | $208,579 | $97,959 | $16,646 | $93,974 |
18 | SMOKE THE RESTAURANT DOWNTOWN | $206,837 | $105,718 | $389 | $100,730 |
19 | MI TIERRA CAFE & BAKERY | $195,116 | $148,409 | $1,454 | $45,253 |
20 | THE RUSTIC | $191,679 | $123,967 | $17,990 | $49,722 |
21 | WHISKEY CAKE | $190,982 | $145,248 | $28,575 | $17,159 |
22 | SOLUNA | $185,381 | $171,485 | $3,636 | $10,260 |
23 | THE ANGRY ELEPHANT/ROO PUB | $184,285 | $127,787 | $2,613 | $53,885 |
24 | PERFECT 10 MENS CLUB | $182,950 | $158,618 | $1,094 | $23,238 |
25 | MICHELINO’S LONE STAR CAFE CAFE OLE AGAVE BAR | $181,416 | $130,921 | $3,162 | $47,333 |