Found in the North-central region of Texas, right beside Fort Worth is the city of Dallas. This is one of the most recognizable cities in Texas and is home to a huge bar scene that people from all over come to be a part of.
Much like the population of Dallas, liquor sales in this city continue to rise. It has a diverse nightlife that is great for the young club-goers and older crowds with more intimate, quiet settings.
On this page, you will find the most successful bars and restaurants in Dallas as well as some bustling sections of the city and annual events. Read on to find out why looking into a spot in the Dallas bar scene is a very lucrative plan.
The following is a table showing the bars & restaurants in Dallas, Texas that sold the most alcohol in October 2024. This data lags behind by a month or two but is automatically updated each month when we get the fresh data.
Establishment Name | Liquor Receipts | Wine Receipts | Beer Receipts | Total Receipts |
---|---|---|---|---|
LEVY RESTAURANTS | $1,457,357 | $223,699 | $655,117 | $2,336,173 |
SHERATON HOTEL AND CONVENTION CENTER | $486,135 | $196,660 | $359,137 | $1,041,932 |
SALC, INC. | $510,220 | $217,683 | $148,413 | $1,033,550 |
DOS EQUIS PAVILION | $333,601 | $6,041 | $635,608 | $975,250 |
DFB CAPITAL LLC | $521,296 | $32,053 | $417,335 | $970,684 |
OMNI DALLAS CONVENTION CENTER | $523,391 | $216,933 | $211,410 | $951,734 |
THE SILO | $686,301 | $70,205 | $86,858 | $843,364 |
BABY DOLLS | $310,142 | $324,649 | $200,777 | $835,568 |
GILLEY'S DALLAS | $506,164 | $30,461 | $248,473 | $821,728 |
BOTTLED BLONDE- THE BACK YARD | $627,537 | $62,939 | $112,939 | $803,415 |
HAPPIEST HOUR, LLC | $521,670 | $23,231 | $231,963 | $776,864 |
MKRDY DALLAS BEVCO LLC | $359,566 | $251,418 | $62,369 | $673,353 |
COWBOY'S RED RIVER | $421,292 | $801 | $227,627 | $649,720 |
HOSPITALITY INTERNATIONAL, INC. | $156,723 | $45,339 | $31,280 | $606,085 |
THE SKELLIG | $434,112 | $5,436 | $165,722 | $605,270 |
NICK & SAM'S STEAK & FISH HOUSE | $240,524 | $326,224 | $10,131 | $576,879 |
ALLAN WEISS ENTERPRISES | $47,646 | $1,258 | $512,404 | $561,308 |
TRUE KITCHEN & KOCKTAILS/FLAIR COCKTAIL LNG/VIVO | $516,074 | $14,258 | $30,137 | $560,469 |
BIERNAT'S RESTAURANT | $211,052 | $326,962 | $7,923 | $545,937 |
JAVIER'S RESTAURANT | $462,595 | $56,045 | $27,275 | $545,915 |
RODEO DALLAS | $444,169 | $26,620 | $65,140 | $535,929 |
MCKINNON BEVERAGE COMPANY LLC | $315,307 | $199,764 | $18,088 | $533,159 |
GREEN LIGHT SOCIAL | $442,019 | $32,275 | $41,382 | $515,676 |
MONARCH | $283,278 | $227,117 | $4,904 | $515,299 |
ROUNDUP SALOON | $374,453 | $2,138 | $77,535 | $491,853 |
The average household income is $82,630 and is one of the fastest-growing cities in all of the states right now. Many wealthy people live in Dallas however, it still maintains a fairly low cost of living despite the high average income per household. This city’s population has been growing at 1.36% annually and has a total population of a little under 1.4 million people.
It is a relatively smaller city and has a reported 4,069 people per square mile. The real estate market in Dallas is more of a seller’s market right now but it has recovered nicely from the ongoing pandemic and is trending in the right direction despite some historic lows earlier in the year. Dallas is the 3rd largest city in Texas (behind Houston and San Antonio) and the 9th largest city in the U.S. overall.
Dallas Holiday Parade takes place in early March, right before St. Patrick’s Day, and is among the greatest celebrations of Irish culture in the U.S. that take place right in Dallas. It is a 3-day event that features Celtic musicians, whisky tastings, and competitive dancing. It is home to some popular comedy clubs and live music venues and is the place where you will almost certainly find the most people around during the nighttime looking for a good place to enjoy some quality drinks.
AT&T Red River Showdown is a college football game that has been played for nearly 100 years. It takes place in Fair Park sometime in early October. The Oklahoma Sooners and Texas Longhorns do battle here in one of the most historic rivalries in college football.
Downtown was once a hidden gem among locals but is quickly becoming a place well known for its many nightlife options. Located south of downtown, what once were warehouses have become prominent places to grab a drink and listen to live music.
Bishop Arts District Dallas has all kinds of bustling spots to eat and drink and is home to many well-known bars that attract not only tourists on a nightly basis, but locals as well. Below are a few areas that are known for having a great nightlife in this populous city.
There is plenty of reason to invest in a spot in Dallas if you are planning to cash in on the bustling nightlife this city has to offer.
This city’s population continues to grow as it becomes one of the largest cities in the U.S. and has a wealth of young people looking to spend their nights in the town in the many fabulous spots available.
Whether it is for food, drinks, or both, there are all kinds of popular bars and restaurants in Dallas and there are more than enough people to go around to make all kinds of them successful in this city.