Month | Total Receipts | Liquor | Wine | Beer | Covers |
---|---|---|---|---|---|
November 2024 | $699,492 | $653,820 | $5,001 | $40,671 | $0 |
October 2024 | $672,798 | $629,037 | $4,275 | $39,486 | $0 |
September 2024 | $638,350 | $595,400 | $4,449 | $38,501 | $0 |
August 2024 | $736,569 | $690,638 | $3,931 | $42,000 | $0 |
July 2024 | $633,657 | $595,026 | $3,267 | $35,364 | $0 |
June 2024 | $702,264 | $656,123 | $3,712 | $42,429 | $0 |
May 2024 | $809,208 | $754,043 | $4,984 | $50,181 | $0 |
April 2024 | $768,430 | $716,759 | $4,296 | $47,375 | $0 |
March 2024 | $721,078 | $675,219 | $4,416 | $41,443 | $0 |
February 2024 | $712,479 | $665,713 | $4,929 | $41,837 | $0 |
January 2024 | $562,453 | $527,412 | $4,342 | $30,699 | $0 |
December 2023 | $686,824 | $642,454 | $5,237 | $39,133 | $0 |
November 2023 | $624,824 | $583,899 | $4,539 | $36,386 | $0 |
October 2023 | $614,566 | $575,075 | $3,671 | $35,820 | $0 |
September 2023 | $684,634 | $641,462 | $3,825 | $39,347 | $0 |
August 2023 | $632,969 | $591,825 | $3,650 | $37,494 | $0 |
July 2023 | $687,132 | $643,742 | $3,693 | $39,697 | $0 |
June 2023 | $662,901 | $617,873 | $3,422 | $41,606 | $0 |
May 2023 | $725,615 | $676,147 | $4,535 | $44,933 | $0 |
April 2023 | $725,971 | $677,661 | $4,885 | $43,425 | $0 |
March 2023 | $677,331 | $632,020 | $4,549 | $40,762 | $0 |
February 2023 | $630,875 | $585,840 | $4,265 | $40,770 | $0 |
January 2023 | $565,732 | $528,013 | $3,661 | $34,058 | $0 |
December 2022 | $638,391 | $594,952 | $5,187 | $38,252 | $0 |
November 2022 | $624,613 | $579,842 | $4,980 | $39,791 | $0 |
October 2022 | $643,434 | $599,233 | $4,991 | $39,210 | $0 |
September 2022 | $691,695 | $643,380 | $4,815 | $43,500 | $0 |
August 2022 | $616,871 | $574,241 | $4,163 | $38,467 | $0 |
July 2022 | $725,057 | $677,640 | $4,049 | $43,368 | $0 |
June 2022 | $647,186 | $603,484 | $4,385 | $39,317 | $0 |
May 2022 | $696,756 | $646,392 | $4,665 | $45,699 | $0 |
April 2022 | $642,739 | $594,508 | $4,690 | $43,541 | $0 |
March 2022 | $561,705 | $519,118 | $4,717 | $37,870 | $0 |
February 2022 | $487,450 | $452,561 | $3,765 | $31,124 | $0 |
January 2022 | $444,823 | $413,626 | $3,172 | $28,025 | $0 |
December 2021 | $499,596 | $460,927 | $5,090 | $33,579 | $0 |
November 2021 | $502,905 | $462,899 | $5,379 | $34,627 | $0 |
October 2021 | $548,831 | $509,975 | $4,734 | $34,122 | $0 |
September 2021 | $500,452 | $464,323 | $3,973 | $32,156 | $0 |
August 2021 | $465,298 | $432,628 | $3,561 | $29,109 | $0 |
July 2021 | $531,668 | $491,875 | $5,229 | $34,564 | $0 |
June 2021 | $457,562 | $427,059 | $3,237 | $27,266 | $0 |
May 2021 | $502,302 | $469,671 | $4,340 | $28,291 | $0 |
April 2021 | $475,452 | $444,669 | $4,524 | $26,259 | $0 |
March 2021 | $433,119 | $404,362 | $4,351 | $24,406 | $0 |
February 2021 | $294,645 | $277,026 | $2,370 | $15,249 | $0 |
January 2021 | $321,024 | $300,258 | $3,268 | $17,498 | $0 |
December 2020 | $331,519 | $310,588 | $2,881 | $18,050 | $0 |
November 2020 | $329,960 | $309,009 | $2,917 | $18,034 | $0 |
October 2020 | $352,540 | $329,958 | $3,445 | $19,137 | $0 |
September 2020 | $317,202 | $296,300 | $2,968 | $17,934 | $0 |
August 2020 | $340,219 | $318,588 | $2,811 | $18,820 | $0 |
July 2020 | $275,721 | $258,274 | $2,016 | $15,431 | $0 |
June 2020 | $287,363 | $268,843 | $1,947 | $16,573 | $0 |
May 2020 | $236,319 | $221,278 | $1,852 | $13,189 | $0 |
April 2020 | $0 | $0 | $0 | $0 | $0 |
March 2020 | $219,413 | $198,686 | $3,776 | $16,951 | $0 |
February 2020 | $447,946 | $401,504 | $8,722 | $37,720 | $0 |
January 2020 | $385,450 | $347,206 | $8,131 | $30,113 | $0 |
December 2019 | $409,014 | $369,293 | $8,270 | $31,451 | $0 |
November 2019 | $423,755 | $381,904 | $9,489 | $32,362 | $0 |
October 2019 | $353,988 | $318,804 | $8,347 | $26,837 | $0 |
September 2019 | $418,265 | $377,448 | $7,942 | $32,875 | $0 |
August 2019 | $454,500 | $411,308 | $7,849 | $35,343 | $0 |
July 2019 | $424,927 | $384,414 | $7,053 | $33,460 | $0 |
June 2019 | $437,845 | $394,300 | $7,994 | $35,551 | $0 |
May 2019 | $517,280 | $466,440 | $10,851 | $39,989 | $0 |
April 2019 | $390,509 | $351,633 | $8,713 | $30,163 | $0 |
March 2019 | $437,000 | $392,490 | $9,107 | $35,403 | $0 |
February 2019 | $356,028 | $319,053 | $7,946 | $29,029 | $0 |
January 2019 | $319,764 | $287,109 | $6,942 | $25,713 | $0 |
December 2018 | $372,042 | $329,838 | $9,215 | $32,989 | $0 |
November 2018 | $354,180 | $316,758 | $9,058 | $28,364 | $0 |
October 2018 | $335,615 | $298,855 | $8,123 | $28,637 | $0 |
September 2018 | $375,530 | $335,072 | $8,995 | $31,463 | $0 |
August 2018 | $377,104 | $339,922 | $7,194 | $29,988 | $0 |
July 2018 | $361,346 | $322,439 | $7,586 | $31,321 | $0 |
June 2018 | $371,122 | $332,105 | $7,164 | $31,853 | $0 |
May 2018 | $402,553 | $359,250 | $8,321 | $34,982 | $0 |
April 2018 | $353,021 | $317,077 | $7,220 | $28,724 | $0 |
March 2018 | $372,353 | $334,475 | $7,420 | $30,458 | $0 |
February 2018 | $298,987 | $267,606 | $6,831 | $24,550 | $0 |
January 2018 | $274,581 | $246,836 | $6,370 | $21,375 | $0 |
December 2017 | $314,591 | $279,078 | $8,424 | $27,089 | $0 |
November 2017 | $300,217 | $267,472 | $8,377 | $24,368 | $0 |
October 2017 | $302,032 | $268,526 | $8,256 | $25,250 | $0 |
September 2017 | $321,573 | $287,417 | $7,529 | $26,627 | $0 |
August 2017 | $294,811 | $263,854 | $6,588 | $24,369 | $0 |
July 2017 | $344,439 | $307,265 | $7,323 | $29,851 | $0 |
June 2017 | $314,184 | $279,732 | $7,024 | $27,428 | $0 |
May 2017 | $349,569 | $310,654 | $7,996 | $30,919 | $0 |
April 2017 | $323,654 | $288,932 | $7,460 | $27,262 | $0 |
March 2017 | $311,160 | $276,429 | $7,509 | $27,222 | $0 |
February 2017 | $266,667 | $236,695 | $6,210 | $23,762 | $0 |
January 2017 | $249,579 | $220,654 | $6,213 | $22,712 | $0 |
December 2016 | $267,931 | $237,174 | $7,010 | $23,747 | $0 |
November 2016 | $258,710 | $229,432 | $7,319 | $21,959 | $0 |
October 2016 | $273,092 | $241,165 | $7,270 | $24,657 | $0 |
September 2016 | $281,720 | $247,842 | $6,920 | $26,958 | $0 |
August 2016 | $266,502 | $236,388 | $6,230 | $23,884 | $0 |
July 2016 | $314,154 | $278,539 | $7,233 | $28,382 | $0 |
June 2016 | $276,167 | $243,621 | $6,400 | $26,146 | $0 |
May 2016 | $313,760 | $277,185 | $8,323 | $28,252 | $0 |
April 2016 | $313,206 | $276,757 | $7,983 | $28,466 | $0 |
March 2016 | $256,516 | $227,878 | $6,039 | $22,599 | $0 |
February 2016 | $239,593 | $210,747 | $6,219 | $22,627 | $0 |
January 2016 | $231,747 | $203,774 | $6,527 | $21,446 | $0 |
December 2015 | $232,415 | $202,907 | $6,920 | $22,588 | $0 |
November 2015 | $235,793 | $205,605 | $7,188 | $23,000 | $0 |
October 2015 | $242,569 | $212,971 | $5,761 | $23,837 | $0 |
September 2015 | $223,621 | $196,003 | $5,611 | $22,007 | $0 |
August 2015 | $260,904 | $228,486 | $7,290 | $25,128 | $0 |
July 2015 | $260,549 | $228,727 | $6,123 | $25,699 | $0 |
June 2015 | $243,786 | $212,614 | $5,942 | $25,230 | $0 |
May 2015 | $287,966 | $250,437 | $7,859 | $29,670 | $0 |
April 2015 | $243,010 | $211,617 | $6,843 | $24,550 | $0 |
March 2015 | $236,578 | $205,809 | $6,364 | $24,405 | $0 |
February 2015 | $201,337 | $173,801 | $5,541 | $21,995 | $0 |
January 2015 | $217,972 | $187,714 | $6,701 | $23,557 | $0 |
December 2014 | $202,108 | $175,106 | $5,605 | $21,397 | $0 |
November 2014 | $227,151 | $195,917 | $7,586 | $23,648 | $0 |
October 2014 | $223,638 | $194,085 | $5,845 | $23,708 | $0 |
September 2014 | $190,865 | $166,113 | $5,075 | $19,677 | $0 |
August 2014 | $249,622 | $216,657 | $5,762 | $27,203 | $0 |
July 2014 | $230,601 | $199,572 | $5,588 | $25,441 | $0 |
June 2014 | $219,348 | $188,714 | $6,162 | $24,472 | $0 |
May 2014 | $276,740 | $239,222 | $8,201 | $29,317 | $0 |
April 2014 | $212,484 | $182,485 | $6,602 | $23,397 | $0 |
March 2014 | $232,970 | $201,899 | $5,997 | $25,074 | $0 |
February 2014 | $201,624 | $173,550 | $5,048 | $23,026 | $0 |
January 2014 | $195,047 | $167,364 | $5,136 | $22,547 | $0 |
December 2013 | $200,608 | $170,773 | $5,845 | $23,990 | $0 |
November 2013 | $206,269 | $175,015 | $6,932 | $24,322 | $0 |
October 2013 | $185,031 | $158,072 | $5,509 | $21,450 | $0 |
September 2013 | $198,203 | $169,665 | $5,257 | $23,281 | $0 |
August 2013 | $220,355 | $188,004 | $5,645 | $26,706 | $0 |
July 2013 | $197,159 | $167,483 | $4,776 | $24,900 | $0 |
June 2013 | $203,126 | $173,584 | $4,530 | $25,012 | $0 |
May 2013 | $242,174 | $205,311 | $6,515 | $30,348 | $0 |
April 2013 | $211,570 | $180,164 | $5,307 | $26,099 | $0 |
March 2013 | $213,381 | $182,827 | $4,877 | $25,677 | $0 |
February 2013 | $175,475 | $148,970 | $4,541 | $21,964 | $0 |
January 2013 | $174,486 | $148,822 | $4,724 | $20,940 | $0 |
December 2012 | $205,483 | $174,710 | $5,435 | $25,338 | $0 |
November 2012 | $199,068 | $169,483 | $6,253 | $23,332 | $0 |
October 2012 | $176,713 | $149,392 | $4,646 | $22,675 | $0 |
September 2012 | $183,548 | $157,551 | $4,893 | $21,104 | $0 |
August 2012 | $207,992 | $178,664 | $5,551 | $23,777 | $0 |
July 2012 | $194,753 | $166,592 | $5,046 | $23,115 | $0 |
June 2012 | $201,616 | $173,366 | $5,341 | $22,909 | $0 |
May 2012 | $219,676 | $185,545 | $6,226 | $27,905 | $0 |
April 2012 | $196,836 | $167,851 | $5,880 | $23,105 | $0 |
March 2012 | $207,242 | $177,481 | $5,700 | $24,061 | $0 |
February 2012 | $166,472 | $140,918 | $4,555 | $20,999 | $0 |
January 2012 | $160,781 | $136,222 | $4,905 | $19,654 | $0 |
December 2011 | $179,151 | $150,938 | $5,252 | $22,961 | $0 |
November 2011 | $163,150 | $138,185 | $4,644 | $20,321 | $0 |
October 2011 | $164,201 | $139,246 | $4,606 | $20,349 | $0 |
September 2011 | $172,663 | $146,838 | $4,386 | $21,439 | $0 |
August 2011 | $171,997 | $146,275 | $4,480 | $21,242 | $0 |
July 2011 | $201,578 | $172,550 | $4,701 | $24,327 | $0 |
June 2011 | $176,091 | $150,231 | $4,119 | $21,741 | $0 |
May 2011 | $206,173 | $175,922 | $6,159 | $24,092 | $0 |
April 2011 | $188,123 | $160,206 | $4,575 | $23,342 | $0 |
March 2011 | $180,625 | $153,910 | $5,072 | $21,643 | $0 |
February 2011 | $153,151 | $128,580 | $4,575 | $19,996 | $0 |
January 2011 | $152,263 | $128,633 | $4,362 | $19,268 | $0 |
December 2010 | $173,626 | $146,092 | $5,272 | $22,262 | $0 |
November 2010 | $155,997 | $132,122 | $4,519 | $19,356 | $0 |
October 2010 | $175,100 | $148,817 | $4,707 | $21,576 | $0 |
September 2010 | $171,088 | $147,062 | $4,144 | $19,882 | $0 |
August 2010 | $171,889 | $145,328 | $4,680 | $21,881 | $0 |
July 2010 | $187,492 | $158,654 | $4,458 | $24,380 | $0 |
June 2010 | $162,665 | $137,099 | $4,446 | $21,120 | $0 |
May 2010 | $200,037 | $170,166 | $5,282 | $24,589 | $0 |
April 2010 | $167,223 | $141,276 | $5,422 | $20,525 | $0 |
March 2010 | $160,142 | $135,801 | $4,121 | $20,220 | $0 |
February 2010 | $139,694 | $117,595 | $3,504 | $18,595 | $0 |
January 2010 | $143,520 | $122,403 | $4,149 | $16,968 | $0 |
December 2009 | $147,389 | $122,864 | $5,893 | $18,632 | $0 |
November 2009 | $152,098 | $128,124 | $4,879 | $19,095 | $0 |
October 2009 | $153,111 | $128,322 | $4,897 | $19,892 | $0 |
September 2009 | $147,126 | $123,222 | $3,751 | $20,153 | $0 |
August 2009 | $168,391 | $140,419 | $5,248 | $22,724 | $0 |
July 2009 | $177,629 | $150,573 | $4,553 | $22,503 | $0 |
June 2009 | $154,066 | $130,380 | $3,790 | $19,896 | $0 |
May 2009 | $200,414 | $168,645 | $6,200 | $25,569 | $0 |
April 2009 | $163,477 | $138,053 | $4,165 | $21,259 | $0 |
March 2009 | $163,686 | $138,641 | $4,798 | $20,247 | $0 |
February 2009 | $137,203 | $116,026 | $3,866 | $17,311 | $0 |
January 2009 | $152,395 | $129,306 | $4,531 | $18,558 | $0 |
December 2008 | $147,181 | $125,534 | $4,399 | $17,248 | $0 |
November 2008 | $148,340 | $126,736 | $4,245 | $17,359 | $0 |
October 2008 | $155,934 | $133,350 | $4,143 | $18,441 | $0 |
September 2008 | $153,165 | $131,166 | $3,920 | $18,079 | $0 |
August 2008 | $182,425 | $155,412 | $4,308 | $22,705 | $0 |
July 2008 | $160,679 | $136,105 | $4,179 | $20,395 | $0 |
June 2008 | $162,098 | $137,780 | $3,827 | $20,491 | $0 |
May 2008 | $183,154 | $153,895 | $4,689 | $24,570 | $0 |
April 2008 | $151,818 | $129,003 | $4,124 | $18,691 | $0 |
March 2008 | $160,194 | $136,753 | $3,439 | $20,002 | $0 |
February 2008 | $138,961 | $116,625 | $3,227 | $19,109 | $0 |
January 2008 | $128,074 | $108,235 | $3,702 | $16,137 | $0 |
December 2007 | $153,110 | $129,696 | $4,540 | $18,874 | $0 |
November 2007 | $135,674 | $114,506 | $4,130 | $17,038 | $0 |
October 2007 | $133,056 | $112,425 | $3,795 | $16,836 | $0 |
September 2007 | $152,791 | $130,787 | $3,852 | $18,152 | $0 |
August 2007 | $150,300 | $127,165 | $3,664 | $19,471 | $0 |
July 2007 | $151,242 | $127,905 | $3,652 | $19,685 | $0 |
June 2007 | $150,163 | $127,812 | $3,550 | $18,801 | $0 |
May 2007 | $161,240 | $134,597 | $21,736 | $4,907 | $0 |
April 2007 | $138,441 | $117,457 | $3,575 | $17,409 | $0 |
March 2007 | $145,113 | $122,591 | $18,562 | $3,960 | $0 |
February 2007 | $117,717 | $98,219 | $3,142 | $16,356 | $0 |
January 2007 | $114,797 | $96,369 | $3,080 | $15,348 | $0 |
This chart compares the month by month alcohol sales for MATT'S EL RANCHO, INC. for this year vs the same month last year.
Month (This Year) | Total Receipts | Month (Last Year) | Total Receipts | % Change |
---|---|---|---|---|
November 2024 | $699,492 | November 2023 | $624,824 | +12% |
October 2024 | $672,798 | October 2023 | $614,566 | +9.5% |
September 2024 | $638,350 | September 2023 | $684,634 | -6.8% |
August 2024 | $736,569 | August 2023 | $632,969 | +16.4% |
July 2024 | $633,657 | July 2023 | $687,132 | -7.8% |
June 2024 | $702,264 | June 2023 | $662,901 | +5.9% |
May 2024 | $809,208 | May 2023 | $725,615 | +11.5% |
April 2024 | $768,430 | April 2023 | $725,971 | +5.8% |
March 2024 | $721,078 | March 2023 | $677,331 | +6.5% |
February 2024 | $712,479 | February 2023 | $630,875 | +12.9% |
January 2024 | $562,453 | January 2023 | $565,732 | -0.6% |
December 2023 | $686,824 | December 2022 | $638,391 | +7.6% |
This chart is a visual representation of how this year's monthly alcohol sales for MATT'S EL RANCHO, INC. compare to the year before.